Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Aug 24, 2026 | $2.40 | 974,876 | 1:1 | $2.42 | $2.43 | $2.32 |
| Aug 25, 2026 | $2.53 | 2,295,274 | 1:1 | $2.40 | $2.55 | $2.39 |
| Aug 26, 2026 | $2.43 | 1,445,009 | 1:1 | $2.51 | $2.52 | $2.41 |
| Aug 27, 2026 | $2.52 | 1,941,408 | 1:1 | $2.44 | $2.53 | $2.40 |
| Aug 28, 2026 | $2.40 | 2,567,637 | 1:1 | $2.51 | $2.51 | $2.40 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG