Week of August 3, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Aug 03, 2026 | $1.89 | 3,511,490 | 1:1 | $1.94 | $1.95 | $1.85 |
| Aug 04, 2026 | $1.98 | 3,050,298 | 1:1 | $1.90 | $2.00 | $1.89 |
| Aug 05, 2026 | $1.89 | 4,253,430 | 1:1 | $2.00 | $2.01 | $1.85 |
| Aug 06, 2026 | $1.99 | 6,688,585 | 1:1 | $1.93 | $2.00 | $1.87 |
| Aug 07, 2026 | $2.15 | 3,827,246 | 1:1 | $2.05 | $2.17 | $2.03 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG