Week of November 18, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Nov 18, 2024 | $1.35 | 665,963 | 1:1 | $1.37 | $1.38 | $1.27 |
Nov 19, 2024 | $1.42 | 419,025 | 1:1 | $1.37 | $1.42 | $1.31 |
Nov 20, 2024 | $1.37 | 303,795 | 1:1 | $1.41 | $1.46 | $1.36 |
Nov 21, 2024 | $1.38 | 348,947 | 1:1 | $1.37 | $1.41 | $1.34 |
Nov 22, 2024 | $1.49 | 540,044 | 1:1 | $1.40 | $1.53 | $1.36 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG