Week of July 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jul 13, 2026 | $2.26 | 1,879,366 | 1:1 | $2.30 | $2.31 | $2.19 |
| Jul 14, 2026 | $2.19 | 2,013,765 | 1:1 | $2.25 | $2.26 | $2.18 |
| Jul 15, 2026 | $2.14 | 1,685,244 | 1:1 | $2.18 | $2.19 | $2.11 |
| Jul 16, 2026 | $2.10 | 1,760,205 | 1:1 | $2.13 | $2.15 | $2.07 |
| Jul 17, 2026 | $2.05 | 2,143,118 | 1:1 | $2.06 | $2.12 | $2.01 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG