Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Oct 26, 2026 | $0.75 | 2,241,926 | 1:1 | $0.75 | $0.79 | $0.74 |
| Oct 27, 2026 | $0.75 | 2,210,324 | 1:1 | $0.75 | $0.79 | $0.73 |
| Oct 28, 2026 | $0.76 | 1,796,705 | 1:1 | $0.75 | $0.78 | $0.73 |
| Oct 29, 2026 | $0.76 | 2,025,408 | 1:1 | $0.78 | $0.81 | $0.75 |
| Oct 30, 2026 | $0.79 | 2,918,265 | 1:1 | $0.76 | $0.80 | $0.74 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG